Results: Men's WInner - John Greenwood, 27 points; Ladies' Winner - Jeanne Delacroix, 29 points.
Golf Section 3 Clubs & Putter Competition
Saturday, 25 January 2020
Villarceaux
Net Result Men
| Total | ||
|---|---|---|
| 1 | John Greenwood | 27 | 
| 2 | Peter Hall | 21 | 
| 3 | David Colson | 21 | 
| 4 | Frédéric Thiriet | 21 | 
| 5 | Bertrand Delacroix | 17 | 
| 6 | Claude Jacques | 15 | 
Net Result Ladies
| Total | ||
|---|---|---|
| 1 | Jeanne Delacroix | 29 | 
| 2 | Monica Greenwood | 25 | 
| 3 | Joan Cosgrove | 16 | 
| 4 | Joyce Jacques | 16 | 
_white.png)