Section Competition
Saturday, June28th - President's Cup
Individual Stableford
In a controversial break with tradition, this year the President's Cup has been designated an Individual Net Stableford Competition instead of the more customary individual Net Stroke-play Competition. It is assumed that the Nou Yai Cup continues to be awarded to the Lady with the best Gross Stroke-play Score.
| Rank |
Ladies | Handicap | Strokes | Net Stableford Score |
|---|---|---|---|---|
| 1st | Joyce Jacques | 24.9 | 24 | 32 |
| 2nd | Elisabeth Lacey | 26 | 26 | 32 |
| 3rd | Naomi Moore | 15.6 | 17 | 32 |
| 4th | Julie Peacock | 10.9 | 12 | 30 |
| 5th | Sue Hall | 10.3 | 11 | 29 |
| 6th | Jill Forrest | 16.2 | 18 | 29 |
| 7th | Alison Lavelle | 30.4 | 30 | 29 |
| 8th | Joan Cosgrove | 24.6 | 24 | 28 |
| 9th | Pat Cully | 25 | 25 | 26 |
| Rank |
Gentlemen | Handicap | Strokes | Net Stableford Score |
|---|---|---|---|---|
| 1st | Alex Murphy | 11.3 | 14 | 35 |
| 2nd | Andrew Dean | 15.2 | 15 | 35 |
| 3rd | James Moore | 11.8 | 11 | 32 |
| 4th | Peter Hall | 22.7 | 23 | 31 |
| 5th | John McAllum | 17.8 | 18 | 31 |
| 6th | Patrick Lavelle | 18.2 | 18 | 29 |
| 7th | Alan Peacock | 9.1 | 11 | 29 |
| 8th | John Willatts | 18.7 | 19 | 28 |
| 9th | Peter Howard | 16.7 | 17 | 24 |
| 10th | Claude Jacques | 24.8 | 25 | 21 |
| 11th | Ian Cully | 20.7 | 21 | 18 |
| 12th | Chris Fewkes | 32.4 | 34 | 14 |
| Rank |
All comers | Handicap | Strokes | Net Stableford Score |
|---|---|---|---|---|
| 1st | Alex Murphy | 11.3 | 14 | 35 |
| 2nd | Andrew Dean | 15.2 | 15 | 35 |
| 3rd | Joyce Jacques | 24.9 | 24 | 32 |
| 4th | Elisabeth Lacey | 26 | 26 | 32 |
| 5th | Naomi Moore | 15.6 | 17 | 32 |
| 6th | James Moore | 11.8 | 11 | 32 |
| 7th | Peter Hall | 22.7 | 23 | 31 |
| 8th | John McAllum | 17.8 | 18 | 31 |
| 9th | Julie Peacock | 10.9 | 12 | 30 |
| 10th | Sue Hall | 10.3 | 11 | 29 |
| 11th | Patrick Lavelle | 18.2 | 18 | 29 |
| 12th | Jill Forrest | 16.2 | 18 | 29 |
| 13th | Alan Peacock | 9.1 | 11 | 29 |
| 14th | Alison Lavelle | 30.4 | 30 | 29 |
| 15th | John Willatts | 18.7 | 19 | 28 |
| 16th | Joan Cosgrove | 24.6 | 24 | 28 |
| 17th | Pat Cully | 25 | 25 | 26 |
| 18th | Peter Howard | 16.7 | 17 | 24 |
| 19th | Claude Jacques | 24.8 | 25 | 21 |
| 20th | Ian Cully | 20.7 | 21 | 18 |
| 21st | Chris Fewkes | 32.4 | 34 | 14 |
Nou Yai Itterong Cup
Ladies' Best Gross Strokeplay Score
*** Julie Peacock: 90 ***
President's Putter
Fewest Putts
*** Sue Hall: 29 ***
_white.png)