Best turnout for a long time, but only Alison and Joan survived the course.
| Rank | Ladies | Index | Handicap | Net Stableford Score |
|---|---|---|---|---|
| 1st | Alison Lavelle | 32.7 | 33 | 38 |
| 2nd | Joan Cosgrove | 25.8 | 25 | 36 |
| 3rd | Monica Greenwood | 22.1 | 21 | 30 |
| 4th | Muriel Jones | 18.9 | 18 | 28 |
| 5th | Sue Hall | 10.4 | 11 | 27 |
| 6th | Joyce Jacques | 24.6 | 24 | 27 |
| 7th | Jill Forrest | 16.0 | 18 | 23 |
| Pat Cully | 24.9 | 24 | DNF |
| Rank | Gentlemen | Index | Handicap | Net Stableford Score |
|---|---|---|---|---|
| 1st | John McCallum | 18.4 | 19 | 32 |
| 2nd | James Moore | 11.4 | 14 | 27 |
| 3rd | Patrick Lavelle | 19.0 | 19 | 26 |
| 4th | John Greenwood | 23.1 | 24 | 24 |
| 5th | Ian Jones | 12.8 | 12 | 24 |
| 6th | Peter Hall | 24.8 | 25 | 23 |
| 7th | Simon Murphy | 15.3 | 15 | 22 |
| 8th | Peter Howard | 16.6 | 17 | 17 |
| Ian Cully | 20.7 | 21 | DNF |
_white.png)