Continuing our long-term relationship with the Golf de Villarceaux, the 42nd Spring Cup was held at Villarceaux on Saturday 3 June.
Read on to see the FFG's version of the results or visit the FFG Site
Continuing our long-term relationship with the Golf de Villarceaux, the 42nd Spring Cup was held at Villarceaux on Saturday 3 June.
Here are the results as provided by Villarceaux to the FFG
(FFG site: https://pages.ffgolf.org/resultats/liste-competitions/e72c369c55c27a3a89c56cf861f3b0ac)
SPRING CUP
3 June 2023
GROSS RESULTS
| CLT | PRÉNOM ET NOM | IDX | CLUB | TOTAL | 
| 1 | Jacques Claude | 33.0 | Villarceaux | 9 | 
| 2 | Howard Peter | 23.5 | Villarceaux | 8 | 
| CLT | PRÉNOM ET NOM | IDX | CLUB | TOTAL | 
| 1 | Masson Gorka | 3.6 | Villarceaux | 30 | 
| 2 | Beaudichon Bertrand | 6.9 | St Germain | 29 | 
| 3 | Punelle Théotime | 10.9 | Villarceaux | 28 | 
| 4 | Maisonneuve Erwan | 7.5 | Villarceaux | 25 | 
| 5 | Mandefield Timothy | 11.7 | Villarceaux | 18 | 
| 6 | Bruneau Jean-René | 12.4 | Villarceaux | 17 | 
| 7 | Murphy Alexandre | 8.2 | Vaudreuil | 15 | 
| CLT | PRÉNOM ET NOM | IDX | CLUB | TOTAL | 
| 1 | Hall Susan | 11.2 | Villarceaux | 20 | 
| 2 | Icart Caroline | 14.1 | Villarceaux | 19 | 
| 3 | Bonnevie Annick | 16.2 | Villarceaux | 17 | 
| 4 | Jones Muriel | 21.0 | Villarceaux | 16 | 
| 5 | Delage-Toriel Terri | 19.2 | Villarceaux | 14 | 
| 6 | Cabrol Jenny | 19.0 | Villarceaux | 14 | 
| 7 | Jones Prudence | 18.4 | Villarceaux | 11 | 
| CLT | PRÉNOM ET NOM | IDX | CLUB | TOTAL | 
| 1 | Jacques Joyce | 33.4 | Villarceaux | 10 | 
| 2 | Cosgrove Joan | 29.4 | Villarceaux | 8 | 
| 3 | Delacroix Adriana | 28.6 | Villarceaux | 8 | 
| 4 | Gauzeran Nadine | 29.7 | Villarceaux | 6 | 
| 5 | Murphy Marie-France | 23.1 | Villarceaux | 5 | 
| 6 | Balleyguier Corine | 34.4 | Villarceaux | 4 | 
| 7 | Mandefield Diane | 44.9 | Villarceaux | 1 | 
| 8 | Punelle Estelle | 37.6 | Villarceaux | 1 | 
| 9 | Bogaert Martine | 45.0 | 
| CLT | PRÉNOM ET NOM | IDX | CLUB | TOTAL | 
| 1 | Jones Ian | 21.5 | Villarceaux | 14 | 
| 2 | Thiriet Frederic | 22.2 | Villarceaux | 14 | 
| 3 | Corbiller Eric | 29.1 | Villarceaux | 13 | 
| 4 | Jost Jean-Claude | 28.4 | Ermont | 11 | 
| 5 | Delacroix Bertrand | 24.1 | Villarceaux | 10 | 
| 6 | Giboin Philippe | 28.0 | Villarceaux | 9 | 
| 7 | Turbat Bruno | 23.6 | Villarceaux | 9 | 
| 8 | Molasoko Jean-Marie | 26.5 | Villarceaux | 9 | 
| 9 | Botto Jacques | 32.3 | Villarceaux | 8 | 
| 10 | Non communiqué | 26.0 | Avray | 5 | 
| 11 | Bogaert Jan | 22.5 | 5 | |
| 12 | Giboin Bernard | 31.2 | Villarceaux | 4 | 
| CLT | PRÉNOM ET NOM | IDX | CLUB | TOTAL | 
| 1 | Goodhardt John | 12.8 | Villarceaux | 29 | 
| 2 | Murphy Simon | 19.3 | Villarceaux | 22 | 
| 3 | Mc Callum John | 16.6 | Villarceaux | 20 | 
| 4 | Bouloux Roland-Phi | 17.1 | Villarceaux | 19 | 
| 5 | Anceaux Gil | 17.8 | Villarceaux | 19 | 
| 6 | Punelle Edouard | 15.1 | Villarceaux | 19 | 
| 7 | Freiha Emile | 15.8 | Villarceaux | 19 | 
| 8 | Luquet Guy | 19.2 | Villarceaux | 18 | 
| 9 | Fairbank Graham | 17.2 | Villarceaux | 17 | 
| 10 | Moore James | 18.8 | Villarceaux | 16 | 
| 11 | Colson David | 20.8 | Villarceaux | 15 | 
| 12 | Punelle Vincent | 21.4 | Villarceaux | 14 | 
| 13 | Delage-Toriel Jean Pierr | 21.1 | Villarceaux | 9 | 
50 joueurs
NET RESULTS
BLEU, Simple Stableford
| CLT | PRÉNOM ET NOM | IDX | CLUB | TOTAL | 
| 1 | Jacques Claude | 33.0 | Villarceaux | 33 | 
| 2 | Howard Peter | 23.5 | Villarceaux | 25 | 
| CLT | PRÉNOM ET NOM | IDX | CLUB | TOTAL | 
| 1 | Punelle Théotime | 10.9 | Villarceaux | 41 | 
| 2 | Beaudichon Bertrand | 6.9 | St Germain | 37 | 
| 3 | Masson Gorka | 3.6 | Villarceaux | 35 | 
| 4 | Maisonneuve Erwan | 7.5 | Villarceaux | 32 | 
| 5 | Bruneau Jean-René | 12.4 | Villarceaux | 31 | 
| 6 | Mandefield Timothy | 11.7 | Villarceaux | 30 | 
| 7 | Murphy Alexandre | 8.2 | Vaudreuil | 23 | 
| CLT | PRÉNOM ET NOM | IDX | CLUB | TOTAL | 
| 1 | Icart Caroline | 14.1 | Villarceaux | 35 | 
| 2 | Bonnevie Annick | 16.2 | Villarceaux | 33 | 
| 3 | Delage-Toriel Terri | 19.2 | Villarceaux | 33 | 
| 4 | Jones Muriel | 21.0 | Villarceaux | 33 | 
| 5 | Hall Susan | 11.2 | Villarceaux | 32 | 
| 6 | Cabrol Jenny | 19.0 | Villarceaux | 31 | 
| 7 | Jones Prudence | 18.4 | Villarceaux | 28 | 
| CLT | PRÉNOM ET NOM | IDX | CLUB | TOTAL | 
| 1 | Jacques Joyce | 33.4 | Villarceaux | 39 | 
| 2 | Delacroix Adriana | 28.6 | Villarceaux | 32 | 
| 3 | Cosgrove Joan | 29.4 | Villarceaux | 29 | 
| 4 | Balleyguier Corine | 34.4 | Villarceaux | 27 | 
| 5 | Gauzeran Nadine | 29.7 | Villarceaux | 27 | 
| 6 | Bogaert Martine | 45.0 | 25 | |
| 7 | Mandefield Diane | 44.9 | Villarceaux | 20 | 
| 8 | Murphy Marie-France | 23.1 | Villarceaux | 19 | 
| 9 | Punelle Estelle | 37.6 | Villarceaux | 18 | 
| CLT | PRÉNOM ET NOM | IDX | CLUB | TOTAL | 
| 1 | Corbiller Eric | 29.1 | Villarceaux | 36 | 
| 2 | Botto Jacques | 32.3 | Villarceaux | 35 | 
| 3 | Jost Jean-Claude | 28.4 | Ermont | 35 | 
| 4 | Giboin Philippe | 28.0 | Villarceaux | 34 | 
| 5 | Jones Ian | 21.5 | Villarceaux | 34 | 
| 6 | Molasoko Jean-Marie | 26.5 | Villarceaux | 33 | 
| 7 | Thiriet Frederic | 22.2 | Villarceaux | 33 | 
| 8 | Delacroix Bertrand | 24.1 | Villarceaux | 32 | 
| 9 | Turbat Bruno | 23.6 | Villarceaux | 30 | 
| 10 | Giboin Bernard | 31.2 | Villarceaux | 25 | 
| 11 | Non communiqué | 26.0 | Avray | 19 | 
| 12 | Bogaert Jan | 22.5 | 16 | 
| CLT | PRÉNOM ET NOM | IDX | CLUB | TOTAL | 
| 1 | Murphy Simon | 19.3 | Villarceaux | 41 | 
| 2 | Goodhardt John | 12.8 | Villarceaux | 40 | 
| 3 | Bouloux Roland-Phi | 17.1 | Villarceaux | 36 | 
| 4 | Anceaux Gil | 17.8 | Villarceaux | 35 | 
| 5 | Luquet Guy | 19.2 | Villarceaux | 35 | 
| 6 | Mc Callum John | 16.6 | Villarceaux | 35 | 
| 7 | Colson David | 20.8 | Villarceaux | 34 | 
| 8 | Moore James | 18.8 | Villarceaux | 34 | 
| 9 | Freiha Emile | 15.8 | Villarceaux | 34 | 
| 10 | Punelle Vincent | 21.4 | Villarceaux | 32 | 
| 11 | Punelle Edouard | 15.1 | Villarceaux | 31 | 
| 12 | Fairbank Graham | 17.2 | Villarceaux | 30 | 
| 13 | Delage-Toriel Jean Pierr | 21.1 | Villarceaux | 27 | 
50 joueurs
© 2023 - Service Informatique - Fédération Française de Golf
_white.png)