The Autumn Vase, which was held much earlier in the season than usual, was blessed with lovely weather and some good scoring.

Overall Autumn Vase Winner (best Net Stableford Score): Gorka Mason (11 years old!)

Best SAC score: Alex Murphy

The Autumn Vase, which was held much earlier in the season than usual, was blessed with lovely weather and some good scoring.

Unfortunately Alex Murphy who scored a whopping 40 points and who had 9 straight pars on the back 9 was unable to stay for the prizegiving, meaning that 1st place was awarded to a delighted Gorka Masson, just 11 years old and who scored 39 points. It was touching to see Gorka having his picture taken on the 18th green clutching the cup by a very proud Dad.

The Ladies Second Series 1st place net was won by Ebba Dohlman, former S.A.C. member and guest on the day, with 38 points. Jeanne Delacroix and Muriel Jones scored 37 and 36 points respectively.

S.A.C. newcomer, Emile Freiha, won the men’s longest drive and therefore celebrated his first round at Villarceaux – hopefully the first of many - with a bottle of champagne. Joan Cosgrove and Sue Hall also went home with some champagne for their respective feats of “nearest the pin” and longest drive.

Net Results

Résultat Net, 1ère Série Messieurs, Simple Stableford
(FFG) Villarceaux
CltNat.Prénom et NomIdxClubTotal
1 Murphy Alexandre 9.2 Villarceaux 40
2 Bruneau Jean-René 11.5 Villarceaux 35
3 Lautier Patrick 9.5 Villarceaux 34
4 Hinderscheid Jean-Pierre 7.7 Villarceaux 33
5 Bouloux Roland-Phi 11.1 Villarceaux 30
6 Reveret Alain 11.8 Villarceaux 29
7 Goldenberg Alexandre 11.5 Villarceaux 28
8 Treil Jean-François 10.9 Villarceaux 28
9 Debard Jean-Claude 9.0 Villarceaux 23
Résultat Net, 2ème Série Messieurs, Simple Stableford
(FFG) Villarceaux
CltNat.Prénom et NomIdxClubTotal
1 Clement Eric 15.2 Villarceaux 33
2 Bahin Laurent 17.9 Villarceaux 33
3 Mulet Olivier 12.7 Villarceaux 32
4 Dean Andrew J 15.1 Saint Cloud 32
5 Chouraqui Jean-Charles 13.3 Villarceaux 31
6 Mc Callum John 15.9 Villarceaux 31
7 Spiga Jean-Louis 13.6 Villarceaux 30
8 Howard Peter 18.2 Villarceaux 29
9 Jones Ian 18.1 Villarceaux 26
10 Freiha Emile 17.0 St Marc 26
11 O Lanyer Cyril 12.8 Villarceaux 26
12 Lepreux Jean-Francois 17.3 Villarceaux 24
13 Hocquet David 12.9 Villarceaux 24
14 Le Metayer François 15.6 Villarceaux 23
Résultat Net, 3ème Série Messieurs, Simple Stableford
(FFG) Villarceaux
CltNat.Prénom et NomIdxClubTotal
1 Masson Gorka 18.5 Villarceaux 39
2 Rolland Alain 19.4 Villarceaux 36
3 Grandmaire Etienne 22.3 Villarceaux 35
4 Petit Jerome 23.2 Villarceaux 35
5 Giboin Philippe 22.6 Villarceaux 35
6 Lemaire Jean-Raymond 18.5 Villarceaux 35
7 Bordedebat Xavier 19.2 Villarceaux 34
8 Luquet Guy 19.8 Villarceaux 33
9 O Lanyer Gabriel 18.5 Villarceaux 33
10 Chambrion Cyril 20.4 Villarceaux 31
11 Giboin Bernard 21.6 Villarceaux 31
12 Jacques Claude 24.8 Villarceaux 30
13 Verge Emmanuel 30.0 Villarceaux 29
14 Mazadier Bernard 23.1 Villarceaux 29
15 Colson David 36.0 Villarceaux 27
16 Botto Jacques 23.9 Villarceaux 23
17 Botto Jean-Noel 18.5 Villarceaux 22
18 Delacroix Bertrand 23.0 Villarceaux 22
Résultat Net, 2ème Série Dames, Simple Stableford
(FFG) Villarceaux
CltNat.Prénom et NomIdxClubTotal
1 Dohlman Ebba 32.0 Paris 38
2 Gillouard Béatrice 28.5 Villarceaux 38
3 Reveret Antoinette 33.5 Villarceaux 37
4 Delacroix Adriana 29.1 Villarceaux 37
5 Jones Muriel 18.5 Villarceaux 36
6 Kemp Mary Beth 25.6 Villarceaux 34
7 Jacques Joyce 28.6 Villarceaux 33
8 Lemaire Bernie 19.7 Villarceaux 32
9 Cosgrove Joan 25.6 Villarceaux 31
10 Spiga Sylvie 19.5 Villarceaux 30
11 Pratt Jennifer 18.7 Feucherolles 30
12 Hatier Sandrine 33.5 Villarceaux 28
13 Gauzeran Nadine 25.3 Villarceaux 27
14 Monteil Catherine 21.0 Villarceaux 26
15 Morin Nathalie 26.3 Feucherolles 25
16 Mazel Catherine 46.0 Villarceaux 25
Résultat Net, 1ère Série Dames, Simple Stableford
(FFG) Villarceaux
CltNat.Prénom et NomIdxClubTotal
1 Hall Susan 11.1 Villarceaux 35
2 O Lanyer Laurence 11.9 Villarceaux 35
3 Allard Rozenn 17.0 Villarceaux 32
4 Debard Sylvie 11.0 Villarceaux 32
5 Hinderscheid Annie 8.8 Villarceaux 30
6 Cabrol Jenny 17.8 Villarceaux 30
7 Fouchard Marie 17.3 Villarceaux 28
8 Jones Prudence 15.5 Villarceaux 28
9 Icart Caroline 10.1 Villarceaux 25
10 Forrest Gillian 16.7 Villarceaux 24
 67 joueurs  

Gross Results

Résultat Brut, 1ère Série Messieurs, Simple Stableford
(FFG) Villarceaux
CltNat.Prénom et NomIdxClubTotal
1 Murphy Alexandre 9.2 Villarceaux 30
2 Lautier Patrick 9.5 Villarceaux 24
3 Hinderscheid Jean-Pierre 7.7 Villarceaux 24
4 Bruneau Jean-René 11.5 Villarceaux 21
5 Bouloux Roland-Phi 11.1 Villarceaux 18
6 Goldenberg Alexandre 11.5 Villarceaux 18
7 Reveret Alain 11.8 Villarceaux 17
8 Treil Jean-François 10.9 Villarceaux 16
9 Debard Jean-Claude 9.0 Villarceaux 15
Résultat Brut, 2ème Série Messieurs, Simple Stableford
(FFG) Villarceaux
CltNat.Prénom et NomIdxClubTotal
1 Mulet Olivier 12.7 Villarceaux 22
2 Clement Eric 15.2 Villarceaux 21
3 Chouraqui Jean-Charles 13.3 Villarceaux 19
4 Mc Callum John 15.9 Villarceaux 19
5 O Lanyer Cyril 12.8 Villarceaux 18
6 Bahin Laurent 17.9 Villarceaux 17
7 Dean Andrew J 15.1 Saint Cloud 17
8 Spiga Jean-Louis 13.6 Villarceaux 17
9 Hocquet David 12.9 Villarceaux 16
10 Lepreux Jean-Francois 17.3 Villarceaux 13
11 Freiha Emile 17.0 St Marc 13
12 Le Metayer François 15.6 Villarceaux 13
13 Howard Peter 18.2 Villarceaux 13
14 Jones Ian 18.1 Villarceaux 12
Résultat Brut, 3ème Série Messieurs, Simple Stableford
(FFG) Villarceaux
CltNat.Prénom et NomIdxClubTotal
1 Masson Gorka 18.5 Villarceaux 20
2 Bordedebat Xavier 19.2 Villarceaux 19
3 Rolland Alain 19.4 Villarceaux 19
4 Luquet Guy 19.8 Villarceaux 18
5 Lemaire Jean-Raymond 18.5 Villarceaux 18
6 Grandmaire Etienne 22.3 Villarceaux 17
7 Petit Jerome 23.2 Villarceaux 15
8 O Lanyer Gabriel 18.5 Villarceaux 15
9 Chambrion Cyril 20.4 Villarceaux 14
10 Giboin Philippe 22.6 Villarceaux 12
11 Verge Emmanuel 30.0 Villarceaux 12
12 Giboin Bernard 21.6 Villarceaux 12
13 Mazadier Bernard 23.1 Villarceaux 11
14 Botto Jean-Noel 18.5 Villarceaux 9
15 Jacques Claude 24.8 Villarceaux 9
16 Delacroix Bertrand 23.0 Villarceaux 8
17 Botto Jacques 23.9 Villarceaux 6
18 Colson David 36.0 Villarceaux 6
Résultat Brut, 2ème Série Dames, Simple Stableford
(FFG) Villarceaux
CltNat.Prénom et NomIdxClubTotal
1 Jones Muriel 18.5 Villarceaux 19
2 Pratt Jennifer 18.7 Feucherolles 14
3 Dohlman Ebba 32.0 Paris 13
4 Lemaire Bernie 19.7 Villarceaux 13
5 Kemp Mary Beth 25.6 Villarceaux 12
6 Spiga Sylvie 19.5 Villarceaux 11
7 Gillouard Béatrice 28.5 Villarceaux 11
8 Delacroix Adriana 29.1 Villarceaux 11
9 Cosgrove Joan 25.6 Villarceaux 10
10 Jacques Joyce 28.6 Villarceaux 9
11 Gauzeran Nadine 25.3 Villarceaux 9
12 Monteil Catherine 21.0 Villarceaux 9
13 Reveret Antoinette 33.5 Villarceaux 8
14 Morin Nathalie 26.3 Feucherolles 7
15 Hatier Sandrine 33.5 Villarceaux 6
16 Mazel Catherine 46.0 Villarceaux 3
Résultat Brut, 1ère Série Dames, Simple Stableford
(FFG) Villarceaux
CltNat.Prénom et NomIdxClubTotal
1 Hall Susan 11.1 Villarceaux 23
2 O Lanyer Laurence 11.9 Villarceaux 23
3 Debard Sylvie 11.0 Villarceaux 20
4 Hinderscheid Annie 8.8 Villarceaux 20
5 Allard Rozenn 17.0 Villarceaux 17
6 Icart Caroline 10.1 Villarceaux 16
7 Jones Prudence 15.5 Villarceaux 14
8 Fouchard Marie 17.3 Villarceaux 13
9 Cabrol Jenny 17.8 Villarceaux 12
10 Forrest Gillian 16.7 Villarceaux 10
 67 joueurs