The 37th edition of the Spring Cup was held at Villarceaux on Saturday, May 13th where some 70+ players competed in typical Spring weather (some sun, some wind, some cloud but NO rain).  The conditions seemed to favour the men who, overall, played better than the ladies.

The Castrol Cup (men’s gross) was won by Patrice Guiader with 27 points.  The ladies’ gross cup – the Financial Times Spring Cup – was won by his wife, Karine who also scored 27 points.

The net Spring Cups were won by Véronique Guermonprez and Roland Leguené with 37 and 40 points respectively. Roland also won the Men's longest driveSolena Person won the Ladies’ longest drive.

Due to a mix up at the secretariat the “Nearest the Pin” competition was a mixed event instead of the usual Men’s and Ladies’ individual event.  This very first (and last) version of the event was won by Claude Jacques.

Standard Athletic Club players seemed to perform better in the lucky dip than on the golf course.  This said, there were good performances from John McCallum (36 points) and Jeanne Delacroix (35 points). Emmanuel Vergé and Muriel Jones were also mentioned in dispatches.

Special thanks to Dee Dee Thiriet and Sharon Masterson who (wo)manned the refreshment stall all day on the 9th hole and to everyone who helped prepare the evening cocktail.

 

 

****************

Results from the FFG

 

2017 Spring Cup Gross


Résultat Brut, 1ère Série Messieurs, Simple Stableford, (FFG) Villarceaux
Clt Nat. Prénom et Nom Idx Club de licence T1 T2 T3 T4 Total
1 Bonduau Raynal 8.1 Villarceaux 27 - - - 27
2 Guiader Patrice 7.0 Villarceaux 27 - - - 27
3 Leguene Roland 11.3 Villarceaux 26 - - - 26
4 Bruneau Jean-René 10.5 Villarceaux 25 - - - 25
5 Bouloux Roland-Phi 10.9 Villarceaux 25 - - - 25
6 Reb Philippe 8.4 Villarceaux 24 - - - 24
7 O Lanyer Cyril 11.4 Villarceaux 23 - - - 23
8 Boissy Germain 10.9 Rebetz 23 - - - 23
9 Hinderscheid Jean-Pierre 7.3 Villarceaux 20 - - - 20
10 Delage-Toriel Jean Pierr 12.4 Villarceaux 15 - - - 15
11 Trojani Antoine 11.7 Villarceaux 12 - - - 12
Résultat Brut, 2ème Série Messieurs, Simple Stableford, (FFG) Villarceaux
Clt Nat. Prénom et Nom Idx Club de licence T1 T2 T3 T4 Total
1   Mc Callum John 16.7 Villarceaux 21 - - - 21
2 Mulet Olivier 15.8 Villarceaux 21 - - - 21
3 Bordedebat Xavier 20.0 Villarceaux 20 - - - 20
4 Goldenberg Alexandre 16.8 Villarceaux 19 - - - 19
5 Jones Ian 14.4 Villarceaux 17 - - - 17
6 Girard Martial 15.5 Villarceaux 17 - - - 17
7 Anceaux Gil 16.3 Villarceaux 16 - - - 16
8 Spiga Jean-Louis 12.8 Villarceaux 15 - - - 15
9 Treil Jean-François 12.6 Villarceaux 15 - - - 15
10 Leroy Laurent 18.2 Villarceaux 15 - - - 15
11 Levy Felix 18.0 Villarceaux 12 - - - 12
12 O Lanyer Gabriel 18.6 Villarceaux 12 - - - 12
13 Auger Philippe 15.9 Villarceaux 9 - - - 9
14 Howard Peter 17.7 Villarceaux 8 - - - 8
15 Le Metayer François 15.5 Villarceaux 7 - - - 7
16 Willatts John 19.3 Villarceaux 6 - - - 6
Résultat Brut, 3ème Série Messieurs, Simple Stableford, (FFG) Villarceaux
Clt Nat. Prénom et Nom Idx Club de licence T1 T2 T3 T4 Total
1 Leteux Xavier 21.1 Villarceaux 16 - - - 16
2 Person Elric 20.9 Villarceaux 15 - - - 15
3 Delacroix Bertrand 23.0 Villarceaux 11 - - - 11
4 Grandmaire Etienne 22.3 Villarceaux 11 - - - 11
5 Luquet Guy 24.2 Villarceaux 10 - - - 10
6 Chambrion Cyril 22.4 Villarceaux 10 - - - 10
7 Perrin Patrick 22.6 Villarceaux 9 - - - 9
8 De Bonneville Jean 25.7 Villarceaux 8 - - - 8
9 Thiriet Frederic 24.2 Villarceaux 8 - - - 8
10 Verge Emmanuel 35.0 Villarceaux 7 - - - 7
11 Mazadier Bernard 21.1 Villarceaux 7 - - - 7
12 Giboin Philippe 22.6 Villarceaux 7 - - - 7
13 Piernaz Patrick 22.6 Villarceaux 6 - - - 6
14 Girardot Didier 23.4 Villarceaux 6 - - - 6
15 Masterson Colin 31.0 Villarceaux 5 - - - 5
16 Jacques Claude 22.8 Villarceaux 5 - - - 5
17 Colson David 54.0 Villarceaux 3 - - - 3
18 Alexandre Alain 35.0 Villarceaux 1 - - - 1
Résultat Brut, 1ère Série Dames, Simple Stableford, (FFG) Villarceaux
Clt Nat. Prénom et Nom Idx Club de licence T1 T2 T3 T4 Total
1 Rupe-Guiader Karine 8.1 Villarceaux 27 - - - 27
2 Guermonprez Véronique 10.5 Villarceaux 26 - - - 26
3 O Lanyer Laurence 12.4 Villarceaux 21 - - - 21
4 Cayla Christine 11.9 Villarceaux 20 - - - 20
5 Person Solena 4.9 Villarceaux 19 - - - 19
6 Icart Caroline 9.4 Villarceaux 16 - - - 16
7 Fouchard Marie 17.3 Villarceaux 16 - - - 16
8 Berry Célia 13.1   16 - - - 16
9 Jones Prudence 13.9 Villarceaux 16 - - - 16
10 Hinderscheid Annie 11.2 Villarceaux 16 - - - 16
11 Girardot Celine 16.1 Villarceaux 12 - - - 12
12 Hall Susan 10.0 Villarceaux 12 - - - 12
13 Carniel Elisabeth 17.7 Villarceaux 12 - - - 12
14 Delage-Toriel Terri 17.4 Villarceaux 9 - - - 9
15 Rosset Mary 16.2 Amiraute 7 - - - 7
16 Forrest Gillian 16.6 Villarceaux 5 - - - 5
Résultat Brut, 2ème Série Dames, Simple Stableford, (FFG) Villarceaux
Clt Nat. Prénom et Nom Idx Club de licence T1 T2 T3 T4 Total
1 Jones Muriel 18.5 Villarceaux 15 - - - 15
2 Spiga Sylvie 19.5 Villarceaux 13 - - - 13
3 Delacroix Adriana 29.6 Villarceaux 11 - - - 11
4 Gauzeran Nadine 25.3 Villarceaux 8 - - - 8
5 Kemp Mary Beth 27.4 Villarceaux 7 - - - 7
6 Jacques Joyce 25.6 Villarceaux 6 - - - 6
7 Brooks Jane 29.5 Feucherolles 5 - - - 5
8 Gardes-Sol Véronique 28.4 Villarceaux 4 - - - 4
9 Poupin Francoise 26.9 Villarceaux 4 - - - 4
10 Cosgrove Joan 24.6 Villarceaux 4 - - - 4
11 Moreau Monique 34.8 Villarceaux 3 - - - 3
Résultat Brut, bleu, Simple Stroke play, (FFG) Villarceaux
Clt Nat. Prénom et Nom Idx Club de licence T1 T2 T3 T4 Total
1 Masson Gorka 28.0 Villarceaux 11 - - - 11

2017 Spring Cup Net


Résultat Net, 1ère Série Messieurs, Simple Stableford, (FFG) Villarceaux
Clt Nat. Prénom et Nom Idx Club de licence T1 T2 T3 T4 Total
1 Leguene Roland 11.3 Villarceaux 40 - - - 40
2 Bruneau Jean-René 10.5 Villarceaux 38 - - - 38
3 Bouloux Roland-Phi 10.9 Villarceaux 37 - - - 37
4 O Lanyer Cyril 11.4 Villarceaux 36 - - - 36
5 Bonduau Raynal 8.1 Villarceaux 36 - - - 36
6 Boissy Germain 10.9 Rebetz 36 - - - 36
7 Guiader Patrice 7.0 Villarceaux 36 - - - 36
8 Reb Philippe 8.4 Villarceaux 34 - - - 34
9 Hinderscheid Jean-Pierre 7.3 Villarceaux 29 - - - 29
10 Delage-Toriel Jean Pierr 12.4 Villarceaux 26 - - - 26
11 Trojani Antoine 11.7 Villarceaux 24 - - - 24
Résultat Net, 2ème Série Messieurs, Simple Stableford, (FFG) Villarceaux
Clt Nat. Prénom et Nom Idx Club de licence T1 T2 T3 T4 Total
1 Bordedebat Xavier 20.0 Villarceaux 38 - - - 38
2   Mc Callum John 16.7 Villarceaux 36 - - - 36
3 Mulet Olivier 15.8 Villarceaux 36 - - - 36
4 Goldenberg Alexandre 16.8 Villarceaux 32 - - - 32
5 Girard Martial 15.5 Villarceaux 31 - - - 31
6 Levy Felix 18.0 Villarceaux 30 - - - 30
7 Anceaux Gil 16.3 Villarceaux 30 - - - 30
8 Leroy Laurent 18.2 Villarceaux 30 - - - 30
9 Jones Ian 14.4 Villarceaux 28 - - - 28
10 O Lanyer Gabriel 18.6 Villarceaux 27 - - - 27
11 Treil Jean-François 12.6 Villarceaux 26 - - - 26
12 Spiga Jean-Louis 12.8 Villarceaux 25 - - - 25
13 Howard Peter 17.7 Villarceaux 23 - - - 23
14 Auger Philippe 15.9 Villarceaux 23 - - - 23
15 Le Metayer François 15.5 Villarceaux 19 - - - 19
16 Willatts John 19.3 Villarceaux 18 - - - 18
Résultat Net, 3ème Série Messieurs, Simple Stableford, (FFG) Villarceaux
Clt Nat. Prénom et Nom Idx Club de licence T1 T2 T3 T4 Total
1 Luquet Guy 24.2 Villarceaux 33 - - - 33
2 Leteux Xavier 21.1 Villarceaux 32 - - - 32
3 Verge Emmanuel 35.0 Villarceaux 31 - - - 31
4 Grandmaire Etienne 22.3 Villarceaux 30 - - - 30
5 Person Elric 20.9 Villarceaux 29 - - - 29
6 De Bonneville Jean 25.7 Villarceaux 29 - - - 29
7 Delacroix Bertrand 23.0 Villarceaux 29 - - - 29
8 Thiriet Frederic 24.2 Villarceaux 27 - - - 27
9 Chambrion Cyril 22.4 Villarceaux 27 - - - 27
10 Giboin Philippe 22.6 Villarceaux 25 - - - 25
11 Mazadier Bernard 21.1 Villarceaux 23 - - - 23
12 Masterson Colin 31.0 Villarceaux 23 - - - 23
13 Perrin Patrick 22.6 Villarceaux 22 - - - 22
14 Colson David 54.0 Villarceaux 21 - - - 21
15 Piernaz Patrick 22.6 Villarceaux 21 - - - 21
16 Jacques Claude 22.8 Villarceaux 21 - - - 21
17 Alexandre Alain 35.0 Villarceaux 19 - - - 19
18 Girardot Didier 23.4 Villarceaux 19 - - - 19
Résultat Net, 1ère Série Dames, Simple Stableford, (FFG) Villarceaux
Clt Nat. Prénom et Nom Idx Club de licence T1 T2 T3 T4 Total
1 Guermonprez Véronique 10.5 Villarceaux 37 - - - 37
2 Rupe-Guiader Karine 8.1 Villarceaux 36 - - - 36
3 Fouchard Marie 17.3 Villarceaux 35 - - - 35
4 O Lanyer Laurence 12.4 Villarceaux 34 - - - 34
5 Cayla Christine 11.9 Villarceaux 31 - - - 31
6 Berry Célia 13.1   29 - - - 29
7 Jones Prudence 13.9 Villarceaux 28 - - - 28
8 Carniel Elisabeth 17.7 Villarceaux 27 - - - 27
9 Girardot Celine 16.1 Villarceaux 26 - - - 26
10 Hinderscheid Annie 11.2 Villarceaux 26 - - - 26
11 Icart Caroline 9.4 Villarceaux 25 - - - 25
12 Delage-Toriel Terri 17.4 Villarceaux 24 - - - 24
13 Person Solena 4.9 Villarceaux 24 - - - 24
14 Hall Susan 10.0 Villarceaux 22 - - - 22
15 Rosset Mary 16.2 Amiraute 21 - - - 21
16 Forrest Gillian 16.6 Villarceaux 17 - - - 17
Résultat Net, 2ème Série Dames, Simple Stableford, (FFG) Villarceaux
Clt Nat. Prénom et Nom Idx Club de licence T1 T2 T3 T4 Total
1 Delacroix Adriana 29.6 Villarceaux 35 - - - 35
2 Spiga Sylvie 19.5 Villarceaux 31 - - - 31
3 Jones Muriel 18.5 Villarceaux 30 - - - 30
4 Kemp Mary Beth 27.4 Villarceaux 30 - - - 30
5 Gardes-Sol Véronique 28.4 Villarceaux 28 - - - 28
6 Brooks Jane 29.5 Feucherolles 27 - - - 27
7 Moreau Monique 34.8 Villarceaux 25 - - - 25
8 Gauzeran Nadine 25.3 Villarceaux 24 - - - 24
9 Poupin Francoise 26.9 Villarceaux 24 - - - 24
10 Jacques Joyce 25.6 Villarceaux 23 - - - 23
11 Cosgrove Joan 24.6 Villarceaux 21 - - - 21
Résultat Net, bleu, Simple Stroke play, (FFG) Villarceaux
Clt Nat. Prénom et Nom Idx Club de licence T1 T2 T3 T4 Total
1 Masson Gorka 28.0 Villarceaux 33 - - - 33