Ladies' scores a fraction higher than last year's (see 2013 Eclectic), but Alison and Joan still come out on top and Sue moves up a place or two.

For the men Alex and James both improved their gross scores from last year, by 2 and 1 stoke respectively. Patrick wilted a bit, but still came second Net. John also hobbled in with a respectable net 6 under par.

Ladies 

Name Licence Gross Eclectic Cards Entered Index Net Eclectic Sex Gross vs Par Rank Gross Rank Net
Lavelle Alison 515604232         84           6    30.6      53.4 L   12 3 1
Cosgrove Joan 47708021         87           5    24.7      62.3 L   15 5 2
Hall Sue 517331050         73           5    10.6      62.4 L   1 1 3
Murphy Marie-France 519662109         86           6    22.1      63.9 L   14 4 4
Moore Naomi 533793076         80           6    15.5      64.5 L   8 2 5
Jacques Joyce 517925025         92           4    24.9      67.1 L   20 7 6
Greenwood Monica 512287046         91           3    22.2      68.8 L   19 6 7
Forrest Jill 517962020         93           3    16.3      76.7 L   21 8 8
Cully Pat 535549078        102           3    25.1      76.9 L   30 9 9

Men

Name Licence Gross Eclectic Cards Entered Index Net Eclectic Sex Gross vs Par Rank Gross Rank Net
Murphy Alex 44522169         67           6    11.3      55.7 M -5 1 1
Lavelle Patrick 544470199         75           3    18.3      56.7 M   3 3 2
Moore James 535563070         70           6    11.8      58.2 M -2 2 3
Willatts John 517816027         85           5    18.8      66.2 M   13 4 4